The Aruba Instant On AP22 is an indoor, dual-band Wi-Fi 6 (802.11ax) access point targeted at small and medium businesses. It is part of the “Instant On” line from HPE / Aruba, meaning it’s designed to be easy to deploy and manage (often via mobile app or web UI) without needing additional controllers.
Key selling points:
Delivers high performance wireless for office, retail, café, or small enterprise settings. Supports the latest Wi-Fi 6 features (OFDMA, MU-MIMO, BSS Coloring, Long OFDM symbols, etc.) to improve efficiency, capacity, and latency.
Comes with support for meshing (smart mesh), wall or ceiling mount, PoE support (for convenient cabling)
Security and reliability: includes features like WPA3, supported encryption, and Trusted Platform Module (TPM) in hardware.
Here are some of the major features that distinguish the AP22:
| Feature | Description / Benefit |
|---|---|
| Wi-Fi Standard | 802.11ax (Wi-Fi 6), dual band (2.4 GHz + 5 GHz) |
| Spatial Streams / MIMO | 2×2:2 (two spatial streams) |
| Max Aggregate Throughput | Up to ~1.7 Gbps aggregate (depending on radio conditions) |
| Mesh Support | Smart Mesh capabilities for expansion without additional wiring |
| Mounting | Wall or ceiling mounting options |
| PoE Powered | Supports PoE (Power over Ethernet) to simplify cabling (i.e. no separate power outlet needed) |
| Security | WPA3, enterprise-level encryption, hardware Trusted Platform Module (TPM) support |
| Ease of Management / Setup | Configurable via app or web interface (Instant On platform) with minimal setup overhead |
| Budget / Small Business Focus | Built for small-to-medium deployments with cost-efficiency in mind |
Below is a more detailed breakdown of the AP22’s specifications (from datasheet and vendor sources) :
| Specification | Detail |
|---|---|
| Product Name / Model | Aruba / HPE Instant On AP22 |
| Wireless Standards / Protocols | 802.11ax (Wi-Fi 6), backward compatible with 802.11a/b/g/n/ac |
| Frequency Bands | 2.4 GHz & 5 GHz (dual band) |
| Spatial Streams / MIMO | 2×2:2 (2 spatial streams) |
| Maximum Aggregate Data Rate | Up to ~1.7 Gbps (depending on configuration and environment) |
| Transmit Power | (From datasheet) Typical regulatory limits, detailed in region-specific tables; refer datasheet for EIRP per channel |
| Antenna | Internal antenna array supporting dual band MIMO |
| Power Supply / PoE | - Supports IEEE 802.3af/at PoE (Powered Device) - Optionally external power supply (varies by SKU) |
| Dimensions / Weight | From vendor: ~145 mm × (width) × (depth) (exact depth and height in datasheet) Weight: ~255 g (approx) |
| Mounting Options | Ceiling mount, wall mount compatible |
| Operating Temperature / Humidity | Typical – refer to datasheet for precise ranges (e.g. 0 – 40 °C) |
| Security / Encryption | WPA2, WPA3, 802.1X support, etc. |
| Additional Features | Smart Mesh, Band steering, QoS, Load balancing, BSS Coloring, OFDMA, MU-MIMO Trusted Platform Module (TPM) for hardware integrity |
No review given yet!